English
Language
Availability: | |
---|---|
Quantity: | |
Product Model | K101 | 10.1 Inch Rugged Tablet | ||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Description | Product Form | Rugged Android Tablet | ||||
Dimensions | 250X169X15.6mm | |||||
Water proof | IP68 | |||||
LCD | Screen Size | 10.1 inch | ||||
Screen Resolution | 1920*1200 FHD+ IPS TFT LCD | |||||
Screen Brightness | 500 nits high brightness, Sunlight readable | |||||
TP | Type | Corning generation Gorilla Glass | ||||
Support | Capacitive Multipoint touch | |||||
Battery | Type | Built-in Lithium-ion polymer battery (Pure cobalt) | ||||
Capacity | 7000mAh | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | A523, Octa-core, 64-bit architecture CPU | ||||
Speed | 8x Cortex-A55 @2.0GHz | |||||
Subsystem | GPU | Mali G57 MC01 | ||||
NPU | NPU 2.0T | |||||
Modem | Qualcomm MDM9207 | |||||
RAM | Capacity | 4GB LPDDR4x | ||||
ROM | Capacity | 64GB eMMC5.1 | ||||
Camera | Front | 5M Pixel Front Camera | ||||
Rear | 8M Pixel Main Camera | |||||
Lock Screen | Screen lock type | Password | ||||
Pin | ||||||
Pattern | ||||||
Speaker | Type | Box Speaker *2 | ||||
Receiver | Input device | Built-in | ||||
MIC | Input device | Built-in | ||||
Flash | Built-in | Support | ||||
Motor | Built-in | Support | ||||
G-Sensor | Built-in | Support | ||||
GPS | Built-in | Support | ||||
Side Key | Type | Power,Volume Up,Volume Down | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
2G/3G/4G | Built-in | LTE FDD: B2/B4/B5/B12/B13/B14/B25/B26/B66/B71 LTE TDD: B41 | ||||
LTE Category | Built-in | LTE Cat 4, Maximum Downlink speed of up to 150 Mbps | ||||
Wierless | Hotspot | Support | ||||
WIFI | Wi-Fi 6 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz | |||||
Bluetooth | Bluetooth 5.4 | |||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB | Data transfer supportive | USB 2.0 Type-C, supports USB OTG | ||||
Audio Jack | 3.5mm standard headphone jack | |||||
SIM Card Slot | Mobile Data | SIM*1 (SIM Card Tray) | ||||
TF Card Slot | Data transfer supportive | Micro SD3.0*1, up to 1TB | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Charger | Standard Configuration | US Standard, Max charging power 10W | ||||
USB Cable | Standard Configuration | Type-C to Type-C Cable | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android 14 | ||||
Approval | Carrier | AT&T, Verizon, T-Mobile | ||||
Regulatory | PTCRB, FCC(North America) |
Product Model | K101 | 10.1 Inch Rugged Tablet | ||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Description | Product Form | Rugged Android Tablet | ||||
Dimensions | 250X169X15.6mm | |||||
Water proof | IP68 | |||||
LCD | Screen Size | 10.1 inch | ||||
Screen Resolution | 1920*1200 FHD+ IPS TFT LCD | |||||
Screen Brightness | 500 nits high brightness, Sunlight readable | |||||
TP | Type | Corning generation Gorilla Glass | ||||
Support | Capacitive Multipoint touch | |||||
Battery | Type | Built-in Lithium-ion polymer battery (Pure cobalt) | ||||
Capacity | 7000mAh | |||||
System hardware configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | A523, Octa-core, 64-bit architecture CPU | ||||
Speed | 8x Cortex-A55 @2.0GHz | |||||
Subsystem | GPU | Mali G57 MC01 | ||||
NPU | NPU 2.0T | |||||
Modem | Qualcomm MDM9207 | |||||
RAM | Capacity | 4GB LPDDR4x | ||||
ROM | Capacity | 64GB eMMC5.1 | ||||
Camera | Front | 5M Pixel Front Camera | ||||
Rear | 8M Pixel Main Camera | |||||
Lock Screen | Screen lock type | Password | ||||
Pin | ||||||
Pattern | ||||||
Speaker | Type | Box Speaker *2 | ||||
Receiver | Input device | Built-in | ||||
MIC | Input device | Built-in | ||||
Flash | Built-in | Support | ||||
Motor | Built-in | Support | ||||
G-Sensor | Built-in | Support | ||||
GPS | Built-in | Support | ||||
Side Key | Type | Power,Volume Up,Volume Down | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
2G/3G/4G | Built-in | LTE FDD: B2/B4/B5/B12/B13/B14/B25/B26/B66/B71 LTE TDD: B41 | ||||
LTE Category | Built-in | LTE Cat 4, Maximum Downlink speed of up to 150 Mbps | ||||
Wierless | Hotspot | Support | ||||
WIFI | Wi-Fi 6 802.11a/b/g/n/ac/ax, 2.4GHz/5GHz | |||||
Bluetooth | Bluetooth 5.4 | |||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB | Data transfer supportive | USB 2.0 Type-C, supports USB OTG | ||||
Audio Jack | 3.5mm standard headphone jack | |||||
SIM Card Slot | Mobile Data | SIM*1 (SIM Card Tray) | ||||
TF Card Slot | Data transfer supportive | Micro SD3.0*1, up to 1TB | ||||
Necessary Accessories: | ||||||
Type | Details | Descriptions | ||||
Charger | Standard Configuration | US Standard, Max charging power 10W | ||||
USB Cable | Standard Configuration | Type-C to Type-C Cable | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Operating system version | Android 14 | ||||
Approval | Carrier | AT&T, Verizon, T-Mobile | ||||
Regulatory | PTCRB, FCC(North America) |
1.Stable Signal and Free Communication
This rugged tablet K101 has been certified by the three major North American operators AT&T, Verizon, and T-Mobile. It has stable signal and allows you to go further with every step.
2.Android 14 Operating System Improved User Experience
Great performance and smooth operation. Brand-new intelligent operating system. With faster response speed, smarter and simpler design interface, K101 rugged tablet bring users a more comfortable and convenient experience. Let K101 rugged tablet become a new starting point for your smart life.
3. Vast Screen, Vivid Vision. 10.1inch,1200*1920 FHD+ IPS LCD Technology
Aozora K101 rugged tablet Turn long hours of viewing and entertainment into an ultimate visual enjoyment: immersive experience, exploring every detail of reality.
4. Front 5MP + Rear 13MP Camera, Capture Life's Moments On The Go
You can experience clear video conferencing and stay connected with your loved ones anytime, anywhere. The rear HD camera uses advanced image processing technology, which can accurately capture images in complex environments such as high-speed movement and low light. It has high resolution, low latency, high stability, etc., and is very suitable for industrial and outdoor application scenarios.
5.64GB + Large Capacity Expandable Storage: Never Run Out of Room
AOZORA K101 comes with 64GB of built-in storage space to store all your high-resolution videos, photos and files. You can expand it with a microSD card for more storage space, up to 1TB.
6.A523 Octa Core Processor:The Perfect Combination of Extreme Speed, Intelligence and Energy Saving
Experience lightning-fast speed and seamless multitasking on the rugged tablet Aozora K101 with the powerful Octa-Core A523 processor. No matter you working, study or gaming, it can ensures that all your tasks become efficient and easy, injecting surging power into your life and work.
7. Dual-Channel HIFI Speakers Louder and Clear
The Aozora K101 rugged tablet is equipped with dual-channel speakers, which provide more powerful sound effects. Experience immersive stereo sound that cuts through the noise—ideal for outdoor adventures.
8. More Rugged, More Reliable
The Aozora K101 rugged tablet have great performence for water-proof, dust-proof, shock-proof and reach IP68 protection level, which can ensure that you can easily use it in wet, dusty and even extreme environmental conditions.
9. Diverse Wireless Connectivity
It supports the hotspot function and is equipped with Wi - Fi 6 (802.11a/b/g/n/ac/ax, 2.4GHz/5GHz) and Bluetooth 5.4.
10. High - quality Screen Material
It features a Corning Gorilla Glass touchscreen and supports capacitive multi - touch.
1.Stable Signal and Free Communication
This rugged tablet K101 has been certified by the three major North American operators AT&T, Verizon, and T-Mobile. It has stable signal and allows you to go further with every step.
2.Android 14 Operating System Improved User Experience
Great performance and smooth operation. Brand-new intelligent operating system. With faster response speed, smarter and simpler design interface, K101 rugged tablet bring users a more comfortable and convenient experience. Let K101 rugged tablet become a new starting point for your smart life.
3. Vast Screen, Vivid Vision. 10.1inch,1200*1920 FHD+ IPS LCD Technology
Aozora K101 rugged tablet Turn long hours of viewing and entertainment into an ultimate visual enjoyment: immersive experience, exploring every detail of reality.
4. Front 5MP + Rear 13MP Camera, Capture Life's Moments On The Go
You can experience clear video conferencing and stay connected with your loved ones anytime, anywhere. The rear HD camera uses advanced image processing technology, which can accurately capture images in complex environments such as high-speed movement and low light. It has high resolution, low latency, high stability, etc., and is very suitable for industrial and outdoor application scenarios.
5.64GB + Large Capacity Expandable Storage: Never Run Out of Room
AOZORA K101 comes with 64GB of built-in storage space to store all your high-resolution videos, photos and files. You can expand it with a microSD card for more storage space, up to 1TB.
6.A523 Octa Core Processor:The Perfect Combination of Extreme Speed, Intelligence and Energy Saving
Experience lightning-fast speed and seamless multitasking on the rugged tablet Aozora K101 with the powerful Octa-Core A523 processor. No matter you working, study or gaming, it can ensures that all your tasks become efficient and easy, injecting surging power into your life and work.
7. Dual-Channel HIFI Speakers Louder and Clear
The Aozora K101 rugged tablet is equipped with dual-channel speakers, which provide more powerful sound effects. Experience immersive stereo sound that cuts through the noise—ideal for outdoor adventures.
8. More Rugged, More Reliable
The Aozora K101 rugged tablet have great performence for water-proof, dust-proof, shock-proof and reach IP68 protection level, which can ensure that you can easily use it in wet, dusty and even extreme environmental conditions.
9. Diverse Wireless Connectivity
It supports the hotspot function and is equipped with Wi - Fi 6 (802.11a/b/g/n/ac/ax, 2.4GHz/5GHz) and Bluetooth 5.4.
10. High - quality Screen Material
It features a Corning Gorilla Glass touchscreen and supports capacitive multi - touch.